NdFeB Magnet Plating Requirement
Type of Coating | Type of CoatingThi ckness (jum) | Neutral SaltSpray Test (h) | Temperature & HumidityTest (h) | PCT/HAST(h) | Operating Temperature (°C) |
Zn(Bluish white) | 4~15 | ≤24 | / | / | ≤160 |
Zn(Colored) | 4~15 | ≤48 | / | / | ≤160 |
Ni(Barrel Plating) | 5~20 | ≤48 | ≤168 | ≤48 | ≤200 |
Ni(Rack Plating) | 5~20 | ≤16 | ≤168 | ≤48 | ≤200 |
NiCuNi(Barrel Plating) | 5~20 | ≤48 | ≤168 | ≤48 | ≤200 |
NiCuNi(Rack Plating) | 5~20 | ≤16 | ≤168 | ≤48 | ≤200 |
Epoxy | 5~20 | ≤72 | ≤72 | ≤48 | ≤160 |
Ni+Epoxy | 10~30 | ≤500 | ≤500 | ≤200 | ≤160 |
NiCu+EpOXy | 10~30 | ≤500 | ≤500 | ≤200 | ≤160 |
Ni+Sn | 5~20 | ≤72 | ≤168 | ≤96 | ≤200 |
Ni+Ag | 5~20 | ≤72 | ≤168 | ≤96 | ≤160 |
Ni+AU | 5~20 | ≤72 | ≤168 | ≤96 | ≤200 |
NiCuNi+Sn | 5~20 | ≤72 | ≤168 | ≤96 | ≤200 |
Ni+AP.Ni(Barrel Plating) | 3~20 | ≤72 | ≤168 | ≤48 | ≤160 |
Ni+AP.Ni(Rack Plating) | 3~20 | ≤24 | ≤168 | ≤48 | ≤160 |
PVD.AI | 2~15 | ≤24 | ≤168 | ≤24 | ≤400 |
The specific corrosion resistance of different products depends on the productspecifications. in general,temperature & humidity test and PCT/HAST tests are not conducted |
Smco Magnet Plating Requirement
Type of Coating | Type of Coating Thickness (μm) | Neutral SaltSpray Test (h) | Temperature & Humidity Test (h) | PCT/HAST(h) | Operating Temperature (°C) |
Zn(Bluish white) | 4~15 | ≤24 | / | / | ≤160 |
Zn(Colored) | 4~15 | ≤48 | / | / | ≤160 |
Ni(Barrel Plating) | 5~20 | ≤48 | ≤168 | ≤48 | ≤200 |
Ni(Rack Plating) | 5~20 | ≤16 | ≤168 | ≤48 | ≤200 |
NiCuNi(Barrel Plating) | 5~20 | ≤48 | ≤168 | ≤48 | ≤200 |
NiCuNi(Rack Plating) | 5~20 | ≤16 | ≤168 | ≤48 | ≤200 |
Epoxy | 5~20 | ≤72 | ≤72 | ≤48 | ≤160 |
Ni+Epoxy | 10~30 | ≤500 | ≤500 | ≤200 | ≤160 |
NiCu+EpOXy | 10~30 | ≤500 | ≤500 | ≤200 | ≤160 |
Ni+Sn | 5~20 | ≤72 | ≤168 | ≤96 | ≤200 |
Ni+Ag | 5~20 | ≤72 | ≤168 | ≤96 | ≤160 |
Ni+AU | 5~20 | ≤72 | ≤168 | ≤96 | ≤200 |
NiCuNi+Sn | 5~20 | ≤72 | ≤168 | ≤96 | ≤200 |
Ni+AP.Ni(Barrel Plating) | 3~20 | ≤72 | ≤168 | ≤48 | ≤160 |
Ni+AP.Ni(Rack Plating) | 3~20 | ≤24 | ≤168 | ≤48 | ≤160 |
PVD.AI | 2~15 | ≤24 | ≤168 | ≤24 | ≤400 |
The specific corrosion resistance of different products depends on the specifications. In general, temperature & humidity tests and PCT/HAST tests are not conducted |